| Session | Focus | Status | Next |
|---|---|---|---|
| ticket-consolidation — · 2026-07-21 | Grouped all 21 non-archived tickets under 6 new myImaginationAI initiatives (non-destructive roll-up) | active | Optional Phase 2: archived backfill + dependency edges |
| seed-factory-multilingual TASK-00069/00066/00056 · 2026-07-18 | Built local multilingual video factory (: Kokoro TTS on :8880 + forked Vanguard Remotion, 8 langs en/pt-BR/es/zh/hi/fr/it/ja, TASK-00069). Overnight-r… | overnight, done | **VALTER** — (1) ear-check non-EN Kokoro voices (beta; pt-BR=pm_santa picked, es/zh/hi/fr/it/ja unreviewed); (2) approve+post reels via @valter_silva_… |
| company-hq TASK-00057 · 2026-07-16 | CORRECTION: `C:\Users\valte\MyImaginationAI` IS the Google Drive sync root (Drive-for-Desktop acct myimaginationai@gmail.com, mount M:) — NOT `C:\User… | active | confirm web Drive repopulated → delete staging `C:\Users\valte\My Drive\MyImaginationAI` + empty Drive Trash; git-worktree-in-Drive strategy open |
| mia-content-agency TASK-00035..00052 · 2026-07-16 | Stitch live post-restart; creating private repo `github.com/my-imagination-ai/content-agency` + PRD→repo + GH issues from the 18-ticket real-estate-st… | active | scaffold+push repo (SSH), create GH issues, /handoff |
| content-agency-impl TASK-00035..00046 · 2026-07-16 | SHIPPED the validate-first agent-buildable backlog to `repos/github.com/my-imagination-ai/content-agency` (2 commits on main, NOT pushed). Real Python… | done | Valter to accept review-state tickets + decide brand name; push repo when ready; top up Higgsfield to generate real proof portfolio. Competitor teardo… |
| brain-live TASK-00064 · 2026-07-16 | BUILT + shipped the real-time 3D/2D "watch your AI agents work" visualizer → own private repos (github.com/valter-silva-au/brain-live + brain-gource);… | done | **TASK-00064 = "implement all" in the fresh session** — Path A: clip brain-live → content machine/Nina (TASK-00056) + CTA to omnictx interest list; Pa… |
| brain-live-polish TASK-00064 · 2026-07-16 | DONE (agent portion): shipped ALL deferred polish → per-type node **glyphs** (`g`), **shockwave rings + continuous flow** motion, **music fix** (dropp… | done | **VALTER** deploy landing + set `FORM_ENDPOINT`; approve/record a clip via (TASK-00056); Path B (omnictx TASK-00031) stays validate-first-gated on a r… |
| adb-terminals TASK-00004..00060 (archive sweep) · 2026-07-16 | fixed ADB "Start All Tasks" to open each task in its OWN terminal tab (root cause = `location.parentTerminal` splitting all tasks into one tiled org g… | active | 10 archived tickets have no wiki write-up (offer to synth from preserved `_archived/` dirs); 3 kept worktrees (TASK-00005/00006/00008) hold uncommitte… |
| ticket-fanout TASK-00036/38/45/46/47/51/55/56/59 · 2026-07-16 | CEO "work on all the tickets" → fanned out 8 background agents (VERIFY-then-DEEPEN + open builds + prep, all PREP-only, no git). ALL 8 LANDED. Outcome… | done | **VALTER** — (1) Higgsfield top-up unblocks 00044 proofs; (2) run 00046 <60-min ops setup (Tally/Stripe/Pixieset) + register listvouch domain after 00… |
| higgsfield-venture — · 2026-07-15 | installed+fixed Higgsfield CLI (Windows tar bug) | active, following-on | ingest corpus→AI-Hustle/Content topics, fold in deep-research, create my-imagination-ai venture ticket+wiki; USER to buy Plus-monthly + `higgsfield au… |
| ai-dev-brain — · 2026-07-15 | shipped adb ad-hoc ctrl+shift+backtick Windows fix (ai-dev-brain #230, Jenkins #42 green); grew + dogfooded the `ticket-progress-report` skill and uni… | active | canonical report = ONE view — any session regenerates it in place (see session-coordination "unified CEO report" norm) |
| ceo-dashboard — · 2026-07-15 | built `reports/index.html` unified CEO front-door + `reports/build_dashboard.py`; extended the session-coordination "unified CEO report" norm to cover… | done | any session runs `python reports/build_dashboard.py` after writing/updating a report |
| omnictx-freshness — · 2026-07-15 | shipped omnictx harvest-freshness F1–F5 → PR #26 (per-source freshness in Stats; MCP freshness + capture_url/refresh_source over a hand-rolled no-Orig… | active | present ranked ideas to CEO; PR #26 awaits review (Jenkins CI runs on main only, so it verifies post-merge) |
| obsidian — · 2026-07-14 | fast Obsidian junction-vault + built the session-coordination skill/hook | active | dogfood — next session should see this line injected at startup |
| Initiative | Stage | Tickets | Progress |
|---|---|---|---|
| AI Property Staging Studio | MVP | 10 tickets 8 review · 2 in progress | 8/10 built & in review |
| MyImaginationAI Parent Brand | MVP | 2 tickets 2 review | 2/2 built & in review |
| Content & Distribution Engine | MVP | 2 tickets 1 review · 1 in progress | 1/2 built & in review |
| Own-Stack Video (YouTube) | MVP | 2 tickets 1 review · 1 in progress | 1/2 built & in review |
| Agent Automation Infra | MVP | 4 tickets 1 review · 2 in progress · 1 backlog | 1/4 built & in review |
| Memories AI | Idea | 1 tickets 1 in progress | 0/1 built & in review |
| workspace area | Done / total | |
|---|---|---|
| myImaginationAI ventures & ops | 45 / 66 | |
| ai-dev-brain platform (repo) | 4 / 4 |
Portfolio just consolidated: all 21 non-archived tickets were grouped under 6 new initiatives in the myimaginationai org (non-destructive — nothing archived or merged). Prior 14 days: 309 lifecycle events — 69 created, 59 done, 27 archived — a full validate-first sprint that collapsed ~11 candidate ventures to this focused set.
Fact sources used this run: adb task status --json (authoritative, 69 tickets), adb initiative list (7 — 6 new myImaginationAI + 1 legacy demo), adb alerts (5), wiki/live.md session board. Per-ticket status.yaml present but stale, so status chips are shown without fabricated progress bars; initiative bars show review-share (built & awaiting sign-off)..